Afbeelding (klein miniatuur) | Artiest | Album | Nummer | Naam | Lengte | Bitrate | Bestandstype | Aantal keer gespeeld |
4 Non Blondes | 100 Nineties Classics - CD 1 | 19 | What's Up | 4:12 | 1004 | flac | 2 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | 3 | I'm Not In Love | 6:08 | 910 | flac | 3 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | 7 | The Things We Do For Love | 3:33 | 924 | flac | 1 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | 10 | Dreadlock Holiday | 5:01 | 908 | flac | 4 | |
Abba | Abba Gold Anniversary Edition | 8 | The Winner Takes It All | 4:55 | 984 | flac | ||
Abba | Abba Gold Anniversary Edition | 9 | Money, Money, Money | 3:06 | 910 | flac | 1 | |
Abba | Abba Gold Anniversary Edition | 11 | Chiquitita | 5:25 | 977 | flac | ||
Abba | Abba Gold Anniversary Edition | 14 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:49 | 1034 | flac | 4 | |
Abba | Abba Gold Anniversary Edition | 18 | Thank You For The Music | 3:48 | 875 | flac | 3 | |
Abc | Prehistorie '80 (CD 4) | 8 | The Look of Love (Part 1) | 3:29 | 1072 | flac | 1 | |
Abel | Mnm Back to the 90s & Nillies the 100 Hits CD 4 | 14 | Onderweg | 3:09 | 1033 | flac | ||
Adamo | Beste van Adamo | 8 | Vous permettes, Monsieur | 3:03 | 218 | mp3 | 2 | |
Adamo | Beste van Adamo | 9 | Inch' Allah | 4:46 | 225 | mp3 | 4 | |
Adiemus | Le Chant Des Rêves-Cd1 | 1 | Adiemus | 3:57 | 837 | flac | 9 | |
Al Jarreau | Original Album Series | 7 | Roof Garden | 6:20 | 881 | flac | 13 | |
Al Stewart | Modern Times | 2 | Sirens of Titan | 2:49 | 895 | flac | 14 | |
Al Stewart | Modern Times | 3 | What's Going On? | 3:33 | 891 | flac | 12 | |
Al Stewart | Modern Times | 5 | Next Time | 4:18 | 738 | flac | 3 | |
Al Stewart | Modern Times | 7 | The Dark and the Rolling Sea | 5:01 | 854 | flac | 10 | |
Al Stewart | Year Of The Cat | 2 | On The Border (2001 Remastered Version) | 3:22 | 954 | flac | 13 | |
Al Stewart | Year Of The Cat | 8 | One Stage Before (2001 Remastered Version) | 4:41 | 918 | flac | 17 | |
Al Stewart | Year Of The Cat | 9 | Year Of The Cat (2001 Remastered Version) | 6:41 | 902 | flac | 5 | |
Alison Moyet | Alison Moyet The Best Of: 25 Years Revisited | 2 | All Cried Out (2009 Remastered Version) | 3:40 | 1012 | flac | 9 | |
Alison Moyet | Alison Moyet The Best Of: 25 Years Revisited | 5 | That Ole Devil Called Love (2009 Remastered Version) | 3:04 | 941 | flac | 9 | |
Alquin | The Mountain Queen | 1 | The Dance | 13:01 | 870 | flac | 10 | |
Alquin | The Mountain Queen | 2 | Soft-Eyed Woman | 2:39 | 790 | flac | 16 | |
Alquin | The Mountain Queen | 3 | Convicts Of The Air | 3:53 | 806 | flac | 12 | |
Alquin | The Mountain Queen | 5 | Don And Dewey | 1:27 | 859 | flac | 12 | |
Alquin | The Mountain Queen | 6 | Mr. Barnum Jr.'s Magnificent And Fabulous City (Part One) | 8:16 | 874 | flac | 10 | |
Amy Winehouse | Back To Black | 1 | Rehab | 3:34 | 3087 | flac | 2 | |
Amy Winehouse | Back To Black | 2 | You Know I'm No Good | 4:17 | 3074 | flac | 1 | |
Amy Winehouse | Back To Black | 5 | Back To Black | 4:01 | 3041 | flac | 1 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | 1 | Behind the Gardens, Behind the Wall, Under the Tree... | 7:20 | 1584 | flac | 10 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | 2 | Pyramid - In the Wood - In the Bright Light | 7:52 | 1540 | flac | 17 | |
Andreas Vollenweider | Caverna Magica | 2 | Mandragora | 3:12 | 1590 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | 3 | Lunar Pond | 2:10 | 1505 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | 6 | Belladonna | 5:20 | 1583 | flac | 5 | |
Andreas Vollenweider | Caverna Magica | 7 | Angoh! | 2:45 | 1622 | flac | 8 | |
Andreas Vollenweider | Caverna Magica | 8 | Huiziopochtli / Con Chiglia | 5:07 | 1568 | flac | 7 | |
Andreas Vollenweider | Dancing with the Lion | 2 | Dancing with the Lion | 4:00 | 1650 | flac | 8 | |
Andreas Vollenweider | Dancing with the Lion | 4 | Dance of the Masks | 5:50 | 1604 | flac | 5 | |
Andreas Vollenweider | Down To The Moon | 3 | Steam Forest | 4:57 | 1518 | flac | 8 | |
Andreas Vollenweider | Down To The Moon | 4 | Water Moon | 2:14 | 1396 | flac | 9 | |
Andreas Vollenweider | Down To The Moon | 5 | Night Fire Dance | 4:57 | 1594 | flac | 8 | |
Andreas Vollenweider | The Essential | 6 | Pyramid | 7:20 | 935 | flac | 15 | |
Ann Christy | Radio 2 Topcollectie Kleinkunst CD 4 | 19 | De Roos | 3:54 | 705 | flac | 1 | |
Anouk | Mnm Back to the 90s & Nillies the 100 Hits CD 3 | 18 | Nobody's Wife | 3:26 | 1068 | flac | 2 | |
Antonio Carlos Jobim | Francis Albert Sinatra & Antonio Carlos Jobim (50th Anniversary Edition) | 1 | The Girl From Ipanema | 3:17 | 742 | flac | ||
Antonio Carlos Jobim | Francis Albert Sinatra & Antonio Carlos Jobim (50th Anniversary Edition) | 4 | Quiet Nights of Quiet Stars (Corcovado) | 2:46 | 753 | flac | ||
Antonio Carlos Jobim | Francis Albert Sinatra & Antonio Carlos Jobim (50th Anniversary Edition) | 9 | Baubles, Bangles And Beads | 2:35 | 768 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | 2 | Respect | 2:28 | 698 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | 10 | I Say a Little Prayer | 3:30 | 638 | flac | 2 | |
Arne Van Coillie Unit | De Hipste | 1 | De Hipste | 7:25 | 850 | flac | 5 | |
Arne Van Coillie Unit | De Hipste | 3 | Seen the Light | 9:12 | 856 | flac | 2 | |
Arno | Le Best Of | 1 | Jive to the Beat | 4:36 | 961 | flac | 9 | |
Arno | Le Best Of | 11 | Les Yeux De Ma Mère | 4:12 | 870 | flac | 1 | |
Arno | Le Best Of | 15 | Les Filles Du Bord De Mer | 4:59 | 905 | flac | 3 | |
Art Blakey & The Jazz Messengers | Moanin' (Remastered) | 1 | Moanin' (Remastered) | 9:33 | 5798 | flac | 3 | |
Axelle Red | AR 30 Best Of | 4 | Je t'attends | 3:32 | 1644 | flac | 1 | |
Axelle Red | AR 30 Best Of | 5 | Le Monde Tourne Mal | 5:18 | 1796 | flac | 2 | |
Axelle Red | AR 30 Best Of | 6 | A tâtons | 3:29 | 1724 | flac | 1 | |
Barry Manilow | De Pré Historie - De Jaren '70 (Disc 9) | 14 | Copacabana (At the Copa) | 3:56 | 1023 | flac | ||
Barry White | De Pré Historie - De Jaren '70 (Disc 6) | 1 | You're the First, the Last, My Everything | 4:30 | 990 | flac | ||
Bee Gees | Timeless - The All-Time Greatest Hits | 3 | To Love Somebody | 3:00 | 872 | flac | 5 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 7 | I Started A Joke | 3:08 | 920 | flac | 14 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 14 | How Deep Is Your Love (From "Saturday Night Fever" Soundtrack) | 4:05 | 920 | flac | 16 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 15 | Stayin' Alive (From "Saturday Night Fever" Soundtrack) | 4:44 | 1024 | flac | 1 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 19 | Tragedy | 5:02 | 1049 | flac | 3 | |
Benny Goodman | Benny Goodman Sextet | 6 | Farewell Blues (Album Version) | 3:08 | 487 | flac | 2 | |
Big Bill Krakkebaas | De Pré Historie - De Jaren '70 (Disc 5) | 12 | Ene Mee Hesp | 2:21 | 942 | flac | ||
Bill Haley & his Comets | 100 Greatest Classics - Rock 'n' Roll (The Best Rock'n'Roll Hits Ever!) | 11 | Rock Around the Clock | 2:13 | 950 | flac | 1 | |
Bill Haley & his Comets | 100 Greatest Rock 'N' Roll Songs (Remastered) | 1 | Rock Around the Clock (Remastered) | 2:10 | 895 | flac | ||
Bill Withers | De Pré Historie - De Jaren '70 (Disc 2) | 20 | Ain't No Sunshine | 2:05 | 888 | flac | 3 | |
Billy Joel | Greatest Hits Volume I | 6 | The Stranger (Album Version) | 5:10 | 2807 | flac | 6 | |
Billy Joel | Greatest Hits Volume I | 7 | Scenes from an Italian Restaurant (Album Version) | 7:35 | 2890 | flac | 3 | |
Billy Joel | Greatest Hits Volume I | 8 | Just the Way You Are (Album Version) | 4:50 | 2829 | flac | 1 | |
Billy Joel | Greatest Hits Volume I | 11 | She Always a Woman (Album Version) | 3:22 | 2713 | flac | 3 | |
Billy Joel | Greatest Hits Volume II | 1 | My Life (Album Version) | 4:45 | 2781 | flac | ||
Billy Joel | Greatest Hits Volume II | 2 | Big Shot (Album Version) | 4:03 | 3142 | flac | 2 | |
Billy Joel | Greatest Hits Volume II | 9 | Goodnight Saigon (Album Version) | 7:06 | 2853 | flac | 2 | |
Billy Joel | Greatest Hits Volume II | 10 | Tell Her About It (Album Version) | 3:58 | 3183 | flac | ||
Billy Joel | Greatest Hits Volume II | 11 | Uptown Girl (Album Version) | 3:18 | 3292 | flac | 2 | |
Billy Joel | Greatest Hits Volume II | 12 | The Longest Time (Album Version) | 3:43 | 3085 | flac | 1 | |
Billy Paul | De Pré Historie - De Jaren '70 (Disc 4) | 20 | Me and Mrs. Jones | 4:47 | 978 | flac | 2 | |
Black Sabbath | The Ultimate Collection | 1 | Paranoid (2016 Remaster) | 2:48 | 3180 | flac | 1 | |
Black Sabbath | The Ultimate Collection | 3 | Iron Man (2016 Remaster) | 5:55 | 3206 | flac | 4 | |
Blue Oyster Cult | Agents Of Fortune | 3 | (Don't Fear) The Reaper | 5:08 | 3041 | flac | 25 | |
Blue Oyster Cult | Agents Of Fortune | 6 | Sinful Love | 3:28 | 3037 | flac | 4 | |
Blue Oyster Cult | Agents Of Fortune | 7 | Tattoo Vampire | 2:40 | 3047 | flac | 4 | |
Blue Oyster Cult | Don't Fear The Reaper: The Best of Blue Öyster Cult | 9 | Godzilla | 3:41 | 2999 | flac | 1 | |
Bob & Earl | Greatest Ever Sixties - CD2 | 5 | Harlem Shuffle | 2:45 | 490 | flac | 3 | |
Bob Baldwin | Never Can Say Goodbye - A Tribute to Michael Jackson | 7 | Prodigious | 5:12 | 1695 | flac | 8 | |
Bob Dylan | The Essential Bob Dylan | 15 | Lay, Lady, Lay | 3:18 | 773 | flac | 1 | |
Bob Dylan | The Essential Bob Dylan | 6 | Hurricane | 8:32 | 979 | flac | 7 | |
Bob James | Dancing On The Water | 1 | Alone Together (With Joe Sample Album Version) | 7:01 | 566 | flac | 48 | |
Bob James | Restless | 4 | Kissing Cross | 6:19 | 649 | flac | 6 | |
Bob James | Urban Flamingo | 2 | Niles A Head | 5:22 | 816 | flac | 5 | |
Bob James | Urban Flamingo | 3 | Skidaway | 6:36 | 927 | flac | 10 | |
Bob James | Urban Flamingo | 4 | Urban Flamingo | 7:45 | 877 | flac | 1 | |
Bob James David Sanborn | Double Vision | 1 | Maputo | 6:53 | 6276 | flac | 9 | |
Bob James David Sanborn | Double Vision | 3 | Moon Tune | 7:04 | 6217 | flac | 8 | |
Bob James David Sanborn | Double Vision | 4 | Since I Fell For You | 5:51 | 6240 | flac | 9 | |
Bob James David Sanborn | Double Vision | 5 | It's You | 5:15 | 6267 | flac | 6 | |
Bob Marley & The Wailers | Legend – The Best Of Bob Marley & The Wailers | 3 | Could You Be Loved | 3:56 | 2977 | flac | 2 | |
Bob Seger & The Silver Bullet Band | Greatest Hits | 10 | Mainstreet | 3:42 | 896 | flac | 3 | |
BOBBY GOLDSBORO | Honey | 3:52 | 623 | flac | 3 | |||
Bobby McFerrin | De Pré Historie 80 COMP_88 | 2 | Don't Worry Be Happy | 3:53 | 801 | flac | 2 | |
Bomfunk Mc's | Mnm Back to the 90s & Nillies the 100 Hits CD 4 | 19 | Freestyler | 2:54 | 1027 | flac | 1 | |
Boney James | Body Language | 7 | Bedtime Story | 4:25 | 873 | flac | 5 | |
Boney James | Futuresoul | 8 | The Moment | 4:24 | 3205 | flac | ||
Boney James | Futuresoul | 9 | Futuresoul | 4:06 | 3240 | flac | 25 | |
Boney James & Rick Braun | Shake It Up | 5 | Central Ave. (Album Version) | 4:09 | 923 | flac | 1 | |
Boney James & Rick Braun | Shake It Up | 7 | Song For My Father (Album Version) | 5:58 | 933 | flac | 32 | |
Boney James & Rick Braun | Shake It Up | 8 | Chain Reaction (Album Version) | 5:05 | 1044 | flac | 15 | |
Boney M. | De Pré Historie - De Jaren '70 (Disc 7) | 1 | Daddy Cool | 3:28 | 1044 | flac | 1 | |
Booker T & The MG's | Greatest Ever Sixties - CD2 | 7 | Green Onions | 2:48 | 750 | flac | 5 | |
Bots | Radio 2 Topcollectie Kleinkunst CD 2 | 10 | Zeven Dagen Lang | 4:34 | 948 | flac | 2 | |
Bots | Van Kwaad Tot Erger/Voor God En Vaderland | 3 | Snotneus | 9:32 | 192 | mp3 | ||
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 1 | Terug Van Weggeweest | 5:11 | 818 | flac | ||
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 6 | Jimmy (Originele Studio Versie) | 3:58 | 861 | flac | 5 | |
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 7 | Tante Julia (Album Versie) | 2:51 | 831 | flac | 6 | |
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 9 | Parijs, Berlijn, Madrid | 3:16 | 773 | flac | 5 | |
Brainbox | Brainbox [2011 Remaster] | 1 | Dark Rose | 5:22 | 958 | flac | 10 | |
Brainbox | Brainbox [2011 Remaster] | 5 | Summertime | 4:23 | 983 | flac | 12 | |
Brainbox | Brainbox [2011 Remaster] | 9 | Down Man | 2:37 | 1020 | flac | 6 | |
Bread | The Greatest Seventies Album 3 | 13 | Guitar Man | 3:43 | 957 | flac | 2 | |
Brenda Lee | De Jaren '60 Vol. 2 | 4 | I'm Sorry (Single Version) | 2:40 | 865 | flac | 2 | |
Brian Culbertson | Modern Life | 3 | Without The Rain | 5:45 | 838 | flac | 10 | |
Brian Culbertson | Modern Life | 4 | Out Of The Mist | 4:54 | 908 | flac | 6 | |
Brian Culbertson | Nice & Slow | 8 | Together Tonight (LP Version) | 5:41 | 747 | flac | 40 | |
Brian Simpson | It's All Good | 4 | Twilight | 4:54 | 845 | flac | 11 | |
Bryan Ferry | De Pré Historie - De Jaren '70 (Disc 7) | 10 | Let's Stick Together | 2:58 | 1051 | flac | ||
Bryan Savage | Rush Hour | 4 | Rush Hour | 4:44 | 967 | flac | 11 | |
Buddy Holly | 100 Greatest Rock 'N' Roll Songs (Remastered) | 9 | Peggy Sue (Remastered) | 2:29 | 418 | flac | 1 | |
Camel | The Snow Goose | 3 | Rhayader Goes To Town | 5:20 | 829 | flac | 1 | |
Camel | The Snow Goose | 6 | The Snow Goose | 3:12 | 771 | flac | 4 | |
Candy Dulfer | Candy Dulfer Live In Amsterdam | 5 | Lily Was Here | 5:23 | 997 | flac | 4 | |
Candy Dulfer | Candy Store | 5 | 11:58 | 4:02 | 782 | flac | 11 | |
Candy Dulfer | Lily Was Here Live Baloise Sessions Fantastic | 14:18 | 926 | flac | 12 | |||
Cannonball Adderley | Somethin' Else (The Duke Velvet Edition) | 1 | Autumn Leaves (Digitally Restored) | 10:55 | 2655 | flac | 2 | |
Cat Stevens | The Very Best Of Cat Stevens | 1 | Matthew & Son (Stereo Version) | 2:43 | 949 | flac | ||
Cat Stevens | The Very Best Of Cat Stevens | 3 | Lady D'Arbanville | 3:42 | 802 | flac | ||
Cat Stevens | The Very Best Of Cat Stevens | 5 | Wild World | 3:20 | 786 | flac | 1 | |
Cat Stevens | The Very Best Of Cat Stevens | 8 | Father And Son | 3:40 | 794 | flac | ||
Cat Stevens | The Very Best Of Cat Stevens | 10 | Morning Has Broken | 3:20 | 753 | flac | 1 | |
Celeste | Not Your Muse | 2 | Strange (Edit) | 3:20 | 1416 | flac | 2 | |
Celeste | Not Your Muse | 3 | Tonight Tonight | 3:39 | 1658 | flac | 2 | |
Celeste | Not Your Muse | 4 | Stop This Flame | 3:32 | 1643 | flac | 3 | |
Celeste | Not Your Muse | 8 | Love Is Back | 4:16 | 1537 | flac | 11 | |
Celeste | Not Your Muse | 10 | Twinkle, Twinkle, Little Star (Benefitting St. Jude Children’s Research Hospital) | 2:25 | 1551 | flac | 3 | |
Celine Dion | Falling into You | 3 | Falling Into You | 4:18 | 969 | flac | 5 | |
Celine Dion | Falling into You | 4 | Make You Happy | 4:31 | 966 | flac | 8 | |
Celine Dion | Falling into You | 5 | Seduces Me | 3:46 | 845 | flac | 11 | |
Celine Dion | The Colour of My Love | 3 | Think Twice | 4:48 | 913 | flac | 1 | |
Cheap Trick | 72 Rock Classics Vol 4 | 18 | I Want You to Want Me | 3:38 | 899 | flac | ||
Cher | Cher's Greatest Hits: 1965-1992 | 6 | The Shoop Shoop Song (It's In His Kiss) (Album Version) | 2:51 | 955 | flac | 5 | |
Cher | Cher's Greatest Hits: 1965-1992 | 15 | Gypsys, Tramps & Thieves (Album Version) | 2:38 | 923 | flac | 4 | |
Chic | The Greatest Seventies Album 2 | 3 | Le Freak | 3:32 | 1000 | flac | 1 | |
Chris Botti | Midnight Without You | 1 | The Steps of Positano | 3:40 | 192 | mp3 | 6 | |
Chris De Burgh | Prehistorie '80 (CD 3) | 8 | The Lady in Red | 4:13 | 981 | flac | 1 | |
Chris Rea | The Best of Chris Rea | 1 | The Road to Hell | 4:32 | 931 | flac | ||
Chris Rea | The Best of Chris Rea | 2 | Josephine | 4:34 | 910 | flac | 7 | |
Chris Rea | The Best of Chris Rea | 4 | Fool (If You Think It's Over) | 4:07 | 906 | flac | 1 | |
Christine Mcvie | Rumours | 4 | Don't Stop (2001 Remaster) | 3:13 | 3164 | flac | 1 | |
Christophe | De Jaren '60 Vol. 2 | 3 | Aline | 2:51 | 847 | flac | 3 | |
Chubby Checker | 100 Greatest Rock 'N' Roll Songs (Remastered) | 81 | Let's Twist Again | 2:17 | 767 | flac | 1 | |
Chuck Berry | 100 Greatest Rock 'N' Roll Songs (Remastered) | 30 | Roll Over Beethoven (Remastered) | 2:25 | 647 | flac | ||
Chuck Loeb | Listen | 1 | Silver Star | 5:16 | 912 | flac | ||
Chuck Loeb | Listen | 8 | Geraldine | 6:37 | 950 | flac | 14 | |
Chuck Loeb | Simple Things | 8 | Shape of My Heart | 5:37 | 160 | mp3 | 8 | |
Chuck Loeb | The Music Inside | 1 | The Music Inside | 5:21 | 783 | flac | 13 | |
Chuck Mangione | Feels So Good | 1 | Feels So Good | 9:41 | 3037 | flac | ||
Chuck Mangione | Feels So Good | 2 | Maui-Waui | 10:09 | 2996 | flac | 1 | |
Cindy Bradley | Bliss | 3 | Riverside Jive | 5:29 | 931 | flac | 18 | |
Cindy Bradley | Unscripted | 4 | Footprints | 7:29 | 902 | flac | 19 | |
Cindy Bradley | Unscripted | 5 | You Don't Know What Love Is | 7:00 | 820 | flac | 49 | |
Claudia Sylva | De Jaren '60 Vol. 2 | 9 | J'ai pleuré | 2:30 | 834 | flac | 4 | |
Cliff Richard | Greatest Ever Sixties - CD1 | 9 | Do You Wanna Dance | 2:15 | 488 | flac | 4 | |
Cliff Richard | Het beste van Cliff Richard | 6 | Congratulations | 2:33 | 320 | mp3 | 2 | |
Cliff Richard and the Drifters | De Jaren '60 Vol. 2 | 5 | Living Doll | 2:37 | 887 | flac | 4 | |
Commodores | De Pré Historie - De Jaren '70 (Disc 9) | 19 | Three Times a Lady | 3:38 | 795 | flac | 1 | |
Cornelis Vreeswijk | Radio 2 Topcollectie Kleinkunst CD 4 | 12 | De Nozem En De Non | 3:42 | 830 | flac | 3 | |
Count Basie | The Complete Atomic Basie | 11 | Li'l Darlin' (1994 Remaster) | 4:50 | 490 | flac | 2 | |
Crazy World Of Arthur Brown | De Jaren '60 Vol. 2 | 8 | Fire | 2:55 | 877 | flac | 5 | |
Creedence Clearwater Revival | Green River | 1 | Green River | 2:36 | 320 | mp3 | 2 | |
Creedence Clearwater Revival | Green River | 5 | Bad Moon Rising | 2:21 | 320 | mp3 | 1 | |
Crosby, Stills, Nash and Young | Deja Vu | 1 | Carry On | 4:27 | 2773 | flac | 5 | |
Crosby, Stills, Nash and Young | Deja Vu | 6 | Deja Vu | 4:12 | 2772 | flac | 4 | |
Crystal Gayle | De Pré Historie - De Jaren '70 (Disc 8) | 18 | Don't It Make My Brown Eyes Blue | 2:36 | 890 | flac | 2 | |
Cyndi Lauper | De Pré Historie 80 COMP_86 | 19 | True Colors | 3:46 | 746 | flac | 4 | |
Dave Berry | De Jaren '60 Vol. 2 | 7 | I'm Gonna Take You There | 2:27 | 807 | flac | 4 | |
Dave Berry | This strange effect | 2:24 | 783 | flac | 2 | |||
Dave Edmunds | The Greatest Seventies Album 3 | 14 | I Hear You Knocking | 2:44 | 949 | flac | ||
Dave Koz | Hello Tomorrow | 1 | Put The Top Down | 4:59 | 963 | flac | 3 | |
David Benoit | Best Of David Benoit 1987-1995 | 4 | Searching For June (Album Version) | 4:44 | 825 | flac | ||
David Benoit | Professional Dreamer | 4 | Rejoyce (Album Version) | 4:44 | 969 | flac | 2 | |
David Bowie | Best Of Bowie | 1 | Space Oddity (1999 Remaster) (1999 Remaster) | 5:16 | 846 | flac | 1 | |
David Bowie | Best Of Bowie | 10 | The Jean Genie (1999 Remaster) (1999 Remaster) | 4:06 | 939 | flac | 2 | |
David Bowie | Best Of Bowie | 14 | Rebel Rebel (1999 Remaster) (1999 Remaster) | 4:29 | 950 | flac | 1 | |
David Bowie | Best Of Bowie | 16 | Fame (1999 Remaster) (1999 Remaster) | 4:11 | 966 | flac | 1 | |
David Bowie | Best Of Bowie | 4 | Under Pressure | 3:57 | 911 | flac | ||
David Bowie | Best Of Bowie | 5 | Ashes to Ashes (2002 Remaster) (2002 Remaster) | 3:36 | 966 | flac | ||
David Bowie | Best Of Bowie | 8 | Let's Dance (Single Version) [2002 Remaster] (Single Version; 2002 Remaster) | 4:05 | 964 | flac | 2 | |
David Bowie | Best Of Bowie | 12 | This Is Not America (2002 Remaster) (2002 Remaster) | 3:51 | 879 | flac | 1 | |
David Garrick | De Jaren '60 Vol. 2 | 7 | Dear Mrs. Applebee | 2:15 | 832 | flac | 2 | |
David Lanz | The Good Life | 2 | Kal-E-Fornia | 4:43 | 863 | flac | 16 | |
David Sanborn | As We Speak | 8 | Rain on Christmas | 4:47 | 767 | flac | 9 | |
David Sanborn | Then Again: The Anthology (disc1) | 4 | It's You | 5:16 | 826 | flac | 1 | |
David Sanborn | Then Again: The Anthology (disc1) | 6 | As We Speak | 4:19 | 880 | flac | ||
David Sanborn | Then Again: The Anthology (disc1) | 7 | Hideaway (Live) | 6:45 | 991 | flac | ||
David Sanborn | Then Again: The Anthology (disc1) | 8 | More Than Friends | 6:17 | 799 | flac | ||
David Sanborn | Then Again: The Anthology (disc1) | 9 | Maputo | 6:48 | 834 | flac | 1 | |
Dawn | De Pré Historie - De Jaren '70 (Disc 4) | 3 | Tie a Yellow Ribbon Round the Old Oak Tree | 3:22 | 1014 | flac | ||
Deep Purple | 30: Very Best of CD 2 | 2 | Smoke on the Water | 5:43 | 987 | flac | ||
Deep Purple | In Rock | 3 | Child In Time | 10:19 | 2917 | flac | 2 | |
Del Shannon | Rock 'N Roll Classics Vol.4 | 3 | Runaway | 2:19 | 965 | flac | 2 | |
Deodato | Prelude | 1 | Also sprach Zarathustra (Album Version) | 9:01 | 821 | flac | 1 | |
Derek & The Dominos | Layla and Other Assorted Love Songs | 2 | Bell Bottom Blues | 5:04 | 914 | flac | 1 | |
Derek & The Dominos | Layla and Other Assorted Love Songs | 10 | Have You Ever Loved a Woman | 6:54 | 956 | flac | 1 | |
Derek & The Dominos | Layla and Other Assorted Love Songs | 11 | Little Wing | 5:36 | 991 | flac | 1 | |
Derek & The Dominos | Layla and Other Assorted Love Songs | 13 | Layla | 7:06 | 967 | flac | ||
Desmond Dekker & The Aces | De Jaren '60 Vol. 2 | 9 | Israelites | 2:34 | 834 | flac | 3 | |
Diana Krall | The Look of Love | 4 | Cry Me a River | 5:03 | 844 | flac | 3 | |
Diana Krall | When I Look In Your Eyes | 13 | Why Should I Care | 3:45 | 843 | flac | 2 | |
Diana Ross & The Supremes | Where did our love go | 2:28 | 791 | flac | 1 | |||
Diana Ross and the Supremes | Number 1s | 10 | The Happening | 3:02 | 190 | mp3 | 1 | |
Dimitri Van Toren | Radio 2 Topcollectie Kleinkunst CD 1 | 10 | He Kom Aan | 2:27 | 1005 | flac | 2 | |
Dire Straits | Alchemy - Dire Straits Live Part One | 5 | Private Investigations | 7:34 | 734 | flac | 4 | |
Dire Straits | Love Over Gold | 2 | Private Investigations (Album Version) | 6:46 | 676 | flac | ||
Dire Straits | Money For Nothing | 1 | Sultans Of Swing (Remastered 2022) | 5:48 | 4860 | flac | 1 | |
Dire Straits | Money For Nothing | 9 | Private Investigations (Remastered 2022) | 5:56 | 5155 | flac | ||
Dire Straits | Money For Nothing | 10 | Telegraph Road (Live Remix / Remastered 2022) | 12:00 | 4449 | flac | ||
Dire Straits | On the Night | 5 | Private Investigations | 9:43 | 868 | flac | 4 | |
Django Reinhardt | The Best Of Django Reinhardt | 10 | Nuages (avec le Quintette Hot Club de France) | 3:19 | 286 | flac | 1 | |
Don McLean | American Pie | 3 | Vincent | 4:00 | 5232 | flac | 4 | |
Donovan | The Very Best of Donovan | 4 | Hurdy Gurdy Man [Single Version] | 3:19 | 876 | flac | 2 | |
Donovan | The Very Best of Donovan | 5 | Lalena [Single Version] | 2:58 | 785 | flac | 2 | |
Donovan | The Very Best of Donovan | 7 | Mellow Yellow | 3:41 | 829 | flac | 2 | |
Donovan | The Very Best of Donovan | 12 | Colours | 4:13 | 795 | flac | 2 | |
Duke Ellington | 100 Jazz Classics & All Time Original Classic Hits - The Greatest Ever Jazz Collection | 49 | It Don't Mean a Thing | 3:12 | 276 | flac | ||
Duke Ellington and His Orchestra | Far East Suite | 5 | Mount Harissa | 7:42 | 3161 | flac | 3 | |
Earth & Fire | De Pré Historie - De Jaren '70 (Disc 3) | 7 | Memories | 3:20 | 1004 | flac | 2 | |
Earth Wind & Fire | De Pré Historie - De Jaren '70 (Disc 10) | 12 | Boogie Wonderland | 4:45 | 1110 | flac | 1 | |
Earth, Wind & Fire | 72 Rock Classics Vol 2 | 14 | Let's Groove | 5:40 | 925 | flac | 23 | |
Eddie Cochran | 100 Greatest Rock 'N' Roll Songs (Remastered) | 28 | C'mon Everybody | 1:54 | 792 | flac | 1 | |
Eddie Hodges | Rock 'N Roll Classics Vol.2 | 2 | I'm Gonna Knock on Your Door | 2:04 | 986 | flac | 1 | |
Edith Piaf | De Jaren '60 Vol. 2 | 18 | Milord | 4:29 | 526 | flac | 1 | |
Edith Piaf | De Jaren '60 Vol. 2 | 18 | Non, je ne regrette rien | 2:22 | 916 | flac | 1 | |
Electric Light Orchestra | De Pré Historie - De Jaren '70 (Disc 7) | 20 | Can't Get It Out of My Head | 3:08 | 981 | flac | 1 | |
