Afbeelding (klein miniatuur) | Artiest | Album | Naam | Beoordeling | Genre | Nummer | Lengte | Bitrate | Bestandstype | Aantal keer gespeeld |
4 Non Blondes | 100 Nineties Classics - CD 1 | What's Up | 5 | Rock | 19 | 4:12 | 1004 | flac | 2 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | I'm Not In Love | 5 | Pop Rock | 3 | 6:08 | 910 | flac | 3 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | The Things We Do For Love | 5 | Pop Rock | 7 | 3:33 | 924 | flac | 1 | |
10cc | 20th Century Masters: The Millennium Collection: Best Of 10CC | Dreadlock Holiday | 5 | Pop Rock | 10 | 5:01 | 908 | flac | 2 | |
1910 Fruitgum Company | De Jaren '60 Vol. 2 | Simon Says | 4 | Pop Rock | 13 | 2:14 | 884 | flac | 1 | |
A-Ha | Prehistorie '80 (CD 4) | Take on Me | 4 | 14 | 3:46 | 1065 | flac | 1 | ||
Abba | Abba Gold Anniversary Edition | Dancing Queen | 4 | Pop Rock | 1 | 3:51 | 1074 | flac | ||
Abba | Abba Gold Anniversary Edition | Knowing Me, Knowing You | 4 | Pop Rock | 2 | 4:01 | 1045 | flac | ||
Abba | Abba Gold Anniversary Edition | Take A Chance On Me | 4 | Pop Rock | 3 | 4:06 | 1018 | flac | ||
Abba | Abba Gold Anniversary Edition | Mamma Mia | 4 | Pop Rock | 4 | 3:30 | 933 | flac | ||
Abba | Abba Gold Anniversary Edition | Lay All Your Love On Me | 4 | Pop Rock | 5 | 4:32 | 1034 | flac | ||
Abba | Abba Gold Anniversary Edition | Super Trouper | 4 | Pop Rock | 6 | 4:11 | 1016 | flac | ||
Abba | Abba Gold Anniversary Edition | I Have A Dream | 4 | Pop Rock | 7 | 4:43 | 1020 | flac | ||
Abba | Abba Gold Anniversary Edition | The Winner Takes It All | 5 | Pop Rock | 8 | 4:55 | 984 | flac | ||
Abba | Abba Gold Anniversary Edition | Money, Money, Money | 5 | Pop Rock | 9 | 3:06 | 910 | flac | ||
Abba | Abba Gold Anniversary Edition | SOS (Album Version) | 4 | Pop Rock | 10 | 3:21 | 924 | flac | ||
Abba | Abba Gold Anniversary Edition | Chiquitita | 5 | Pop Rock | 11 | 5:25 | 977 | flac | ||
Abba | Abba Gold Anniversary Edition | Fernando | 4 | Pop Rock | 12 | 4:12 | 945 | flac | ||
Abba | Abba Gold Anniversary Edition | Voulez-Vous | 4 | Pop Rock | 13 | 5:06 | 1012 | flac | ||
Abba | Abba Gold Anniversary Edition | Gimme! Gimme! Gimme! (A Man After Midnight) | 5 | Pop Rock | 14 | 4:49 | 1034 | flac | 4 | |
Abba | Abba Gold Anniversary Edition | Thank You For The Music | 5 | Pop Rock | 18 | 3:48 | 875 | flac | 2 | |
Abba | Abba Gold Anniversary Edition | Waterloo (English Version) | 4 | Pop Rock | 19 | 2:45 | 1025 | flac | ||
Abba | Abba Gold Anniversary Edition | Summer Night City | 4 | Pop Rock | 1 | 3:33 | 1068 | flac | ||
Abba | Abba Gold Anniversary Edition | The Day Before You Came | 4 | Pop Rock | 3 | 5:49 | 913 | flac | ||
Abba | Abba Gold Anniversary Edition | I Do, I Do, I Do, I Do, I Do | 4 | Pop Rock | 5 | 3:15 | 990 | flac | ||
Abba | The Love Collection Volume 1 | Oneof Us | 4 | Goud Van Oud | 1 | 3:54 | 903 | flac | ||
ABC | De Pré Historie 80 COMP_87 | When Smokey Sings | 4 | Pop Rock | 11 | 4:18 | 928 | flac | ||
Abc | Prehistorie '80 (CD 4) | The Look of Love (Part 1) | 5 | 8 | 3:29 | 1072 | flac | 3 | ||
Abel | Mnm Back to the 90s & Nillies the 100 Hits CD 4 | Onderweg | 5 | 14 | 3:09 | 1033 | flac | 2 | ||
Ace | De Pré Historie - De Jaren '70 (Disc 5) | How Long | 4 | 16 | 3:21 | 954 | flac | 1 | ||
Acoustic Alchemy | Aart | Wish You Were Near | 4 | Jazz | 1 | 4:05 | 968 | flac | 1 | |
Acoustic Alchemy | Aart | Tuff Puzzle | 4 | Jazz | 4 | 5:14 | 920 | flac | ||
Acoustic Alchemy | Aart | Viva Che | 4 | Jazz | 7 | 3:44 | 938 | flac | ||
Acoustic Alchemy | Aart | Robbie's Revenge | 4 | Jazz | 9 | 4:10 | 881 | flac | ||
Acoustic Alchemy | Aart | Love At A Distance | 4 | Jazz | 10 | 4:14 | 857 | flac | ||
Acoustic Alchemy | Natural Elements | Casino | 4 | Jazz | 4 | 3:50 | 128 | mp3 | ||
Acoustic Alchemy | Reference Point | Take Five | 4 | Jazz | 3 | 4:39 | 128 | mp3 | ||
Acoustic Alchemy | The Beautiful Game | Angel of the South | 4 | New Age Jazz | 1 | 6:41 | 192 | mp3 | ||
Adamo | Beste van Adamo | Tombe la neige | 4 | Pop | 1 | 2:58 | 221 | mp3 | 2 | |
Adamski | 100 Nineties Classics - CD 3 | Killer | 4 | Pop | 20 | 4:13 | 914 | flac | 1 | |
Adiemus | Le Chant Des Rêves-Cd1 | Adiemus | 5 | New Age | 1 | 3:57 | 837 | flac | 13 | |
Akira Jimbo | Flower | Let the breeze | 4 | Fusion | 2 | 4:55 | 192 | mp3 | 1 | |
Al Jarreau | Original Album Series | You Don't See Me | 4 | Pop Rock | 4 | 4:57 | 825 | flac | 1 | |
Al Jarreau | Original Album Series | Your Song | 4 | Pop Rock | 2 | 5:38 | 816 | flac | 1 | |
Al Jarreau | Original Album Series | Agua De Beber | 4 | Pop Rock | 3 | 3:56 | 911 | flac | 1 | |
Al Jarreau | Original Album Series | Roof Garden | 5 | Pop Rock | 7 | 6:20 | 881 | flac | 10 | |
Al Martino | De Jaren '60 Vol. 2 | Spanish Eyes | 4 | Pop Rock | 3 | 4:01 | 848 | flac | 1 | |
Al Stewart | Modern Times | Carol | 4 | Pop Rock | 1 | 4:23 | 934 | flac | 2 | |
Al Stewart | Modern Times | Sirens of Titan | 5 | Pop Rock | 2 | 2:49 | 895 | flac | 13 | |
Al Stewart | Modern Times | What's Going On? | 5 | Pop Rock | 3 | 3:33 | 891 | flac | 14 | |
Al Stewart | Modern Times | Next Time | 5 | Pop Rock | 5 | 4:18 | 738 | flac | 2 | |
Al Stewart | Modern Times | Apple Cider Re-Constitution | 4 | Pop Rock | 6 | 5:18 | 902 | flac | 1 | |
Al Stewart | Modern Times | The Dark and the Rolling Sea | 5 | Pop Rock | 7 | 5:01 | 854 | flac | 8 | |
Al Stewart | Modern Times | Modern Times | 4 | Pop Rock | 8 | 8:40 | 861 | flac | 2 | |
Al Stewart | Year Of The Cat | On The Border (2001 Remastered Version) | 5 | Pop Rock | 2 | 3:22 | 954 | flac | 6 | |
Al Stewart | Year Of The Cat | Broadway Hotel (2001 Remastered Version) | 4 | Pop Rock | 7 | 3:58 | 937 | flac | ||
Al Stewart | Year Of The Cat | One Stage Before (2001 Remastered Version) | 5 | Pop Rock | 8 | 4:41 | 918 | flac | 18 | |
Al Stewart | Year Of The Cat | Year Of The Cat (2001 Remastered Version) | 5 | Pop Rock | 9 | 6:41 | 902 | flac | 3 | |
Albert Hammond | The Very Best Of Rock 1971-75 BL | Free Electric Band | 4 | 4 | 3:23 | 192 | mp3 | 1 | ||
Alcazar | Mnm Back to the 90s & Nillies the 100 Hits CD 3 | Crying at the Discotheque | 4 | 19 | 3:52 | 1038 | flac | 1 | ||
Alex Bugnon | Soul Purpose | Sunset Over Manhattan | 4 | Jazz | 5 | 4:10 | 192 | mp3 | ||
Alice Cooper | The Greatest Seventies Album 1 | School's Out | 4 | Pop | 13 | 3:28 | 892 | flac | ||
Alicia Bridges | De Pré Historie - De Jaren '70 (Disc 9) | I Love the Nightlife | 4 | 12 | 3:06 | 971 | flac | 1 | ||
Alicia Keys | Mnm Back to the 90s & Nillies the 100 Hits CD 2 | Fallin' | 4 | 20 | 3:30 | 990 | flac | 1 | ||
Alison Moyet | De Pré Historie 80 COMP_85 | That Ole Devil Called Love | 5 | Pop Rock | 18 | 3:04 | 881 | flac | 3 | |
Alison Moyet | De Pré Historie 80 COMP_87 | Is This Love? | 4 | Pop Rock | 17 | 3:55 | 939 | flac | 1 | |
Allman Brothers Band | 100 Greatest Guitar Solos | Jessica | 4 | Guitar Solo | 47 | 7:28 | 160 | mp3 | ||
Alquin | The Mountain Queen | The Dance | 5 | Pop Rock | 1 | 13:01 | 870 | flac | 11 | |
Alquin | The Mountain Queen | Soft-Eyed Woman | 5 | Pop Rock | 2 | 2:39 | 790 | flac | 21 | |
Alquin | The Mountain Queen | Convicts Of The Air | 5 | Pop Rock | 3 | 3:53 | 806 | flac | 13 | |
Alquin | The Mountain Queen | Mountain Queen | 4 | Pop Rock | 4 | 14:47 | 848 | flac | 4 | |
Alquin | The Mountain Queen | Don And Dewey | 5 | Pop Rock | 5 | 1:27 | 859 | flac | 13 | |
Alquin | The Mountain Queen | Mr. Barnum Jr.'s Magnificent And Fabulous City (Part One) | 5 | Pop Rock | 6 | 8:16 | 874 | flac | 13 | |
American Breed | Bend me, shape me | 4 | 2:10 | 767 | flac | 1 | ||||
Amy Winehouse | Back To Black | Rehab | 5 | Soul / Funk / R&B | 1 | 3:34 | 3087 | flac | 1 | |
Amy Winehouse | Back To Black | You Know I'm No Good | 5 | Soul / Funk / R&B | 2 | 4:17 | 3074 | flac | 1 | |
Amy Winehouse | Back To Black | Back To Black | 5 | Soul / Funk / R&B | 5 | 4:01 | 3041 | flac | 6 | |
Amy Winehouse | Back To Black | Tears Dry On Their Own | 4 | Soul / Funk / R&B | 7 | 3:06 | 2948 | flac | 1 | |
Anarchic System | De Pré Historie - De Jaren '70 (Disc 3) | Pop Corn | 4 | 9 | 3:38 | 966 | flac | 1 | ||
Anastacia | Mnm Back to the 90s & Nillies the 100 Hits CD 2 | I'm Outta Love | 4 | 3 | 4:04 | 996 | flac | 1 | ||
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | Behind the Gardens, Behind the Wall, Under the Tree... | 5 | Électronique | 1 | 7:20 | 1584 | flac | 18 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | Pyramid - In the Wood - In the Bright Light | 5 | Électronique | 2 | 7:52 | 1540 | flac | 33 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | Micro Macro | 4 | Électronique | 3 | 2:49 | 1530 | flac | ||
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | Skin and Skin | 4 | Électronique | 4 | 3:22 | 1573 | flac | ||
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | Sunday | 4 | Électronique | 7 | 2:11 | 1678 | flac | ||
Andreas Vollenweider | Caverna Magica | Caverna magica | 4 | Électronique | 1 | 3:51 | 1496 | flac | 5 | |
Andreas Vollenweider | Caverna Magica | Mandragora | 5 | Électronique | 2 | 3:12 | 1590 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | Lunar Pond | 5 | Électronique | 3 | 2:10 | 1505 | flac | 5 | |
Andreas Vollenweider | Caverna Magica | Schajah Saretosh | 4 | Électronique | 4 | 3:27 | 1595 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | Sena Stanjéna? | 4 | Électronique | 5 | 2:29 | 1563 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | Belladonna | 5 | Électronique | 6 | 5:20 | 1583 | flac | 6 | |
Andreas Vollenweider | Caverna Magica | Angoh! | 5 | Électronique | 7 | 2:45 | 1622 | flac | 10 | |
Andreas Vollenweider | Caverna Magica | Huiziopochtli / Con Chiglia | 5 | Électronique | 8 | 5:07 | 1568 | flac | 9 | |
Andreas Vollenweider | Caverna Magica | Geastrum Coronatum | 4 | Électronique | 9 | 4:15 | 1579 | flac | 4 | |
Andreas Vollenweider | Caverna Magica | Pace Verde | 4 | Électronique | 10 | 5:44 | 1555 | flac | 2 | |
Andreas Vollenweider | Dancing with the Lion | Unto the Burning Circle | 4 | New Age | 1 | 3:49 | 1665 | flac | 3 | |
Andreas Vollenweider | Dancing with the Lion | Dancing with the Lion | 5 | New Age | 2 | 4:00 | 1650 | flac | 11 | |
Andreas Vollenweider | Dancing with the Lion | Dance of the Masks | 5 | New Age | 4 | 5:50 | 1604 | flac | 8 | |
Andreas Vollenweider | Dancing with the Lion | Still Life | 4 | New Age | 7 | 5:37 | 1670 | flac | 2 | |
Andreas Vollenweider | Down To The Moon | Down To The Moon | 4 | Electro | 1 | 2:27 | 1499 | flac | 4 | |
Andreas Vollenweider | Down To The Moon | Moon Dance | 4 | Electro | 2 | 4:10 | 1639 | flac | 2 | |
Andreas Vollenweider | Down To The Moon | Steam Forest | 5 | Electro | 3 | 4:57 | 1518 | flac | 12 | |
Andreas Vollenweider | Down To The Moon | Water Moon | 5 | Electro | 4 | 2:14 | 1396 | flac | 11 | |
Andreas Vollenweider | Down To The Moon | Night Fire Dance | 5 | Electro | 5 | 4:57 | 1594 | flac | 10 | |
Andreas Vollenweider | Down To The Moon | Moonday (Live At The NHK / Tokyo, JPN / 1987) | 4 | Electro | 13 | 6:21 | 863 | flac | 2 | |
Anita Meyer | De Pré Historie 80 COMP_81 | Why Tell Me Why | 4 | Pop Rock | 10 | 3:33 | 932 | flac | ||
Anita Ward | De Pré Historie - De Jaren '70 (Disc 10) | Ring My Bell | 4 | 5 | 3:13 | 1067 | flac | 1 | ||
Ann Christy | De Pré Historie - De Jaren '70 (Disc 6) | Gelukkig Zijn | 4 | 13 | 3:03 | 1003 | flac | 1 | ||
Ann Christy | Prehistorie '80 (CD 1) | Ik Leef Voor Jou | 4 | 10 | 4:02 | 1012 | flac | 1 | ||
Ann Christy | Radio 2 Topcollectie Kleinkunst CD 4 | De Roos | 5 | 19 | 3:54 | 705 | flac | |||
Anna Maria Jopek | Secret | Don't Speak (Album Version) | 4 | Jazz | 2 | 4:43 | 846 | flac | 3 | |
Anna Maria Jopek | Secret | Insatiable (Album Version) | 4 | Jazz | 3 | 4:29 | 889 | flac | 1 | |
Anna Maria Jopek | Secret | Secret (Album Version) | 4 | Jazz | 5 | 3:14 | 907 | flac | ||
Anouk | Mnm Back to the 90s & Nillies the 100 Hits CD 3 | Nobody's Wife | 5 | 18 | 3:26 | 1068 | flac | 1 | ||
Antonio Forcione | Tears of Joy | Tears of Joy | 4 | Jazz | 1 | 5:19 | 1340 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | Respect | 5 | Classic R&B/Soul | 2 | 2:28 | 698 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | (You Make Me Feel Like) A Natural Woman | 4 | Classic R&B/Soul | 5 | 2:41 | 612 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | Chain of Fools | 4 | Classic R&B/Soul | 6 | 2:45 | 677 | flac | ||
Aretha Franklin | 20 Greatest Hits | Think | 4 | Classic R&B/Soul | 9 | 2:18 | 742 | flac | ||
Aretha Franklin | 20 Greatest Hits | I Say a Little Prayer | 5 | Classic R&B/Soul | 10 | 3:30 | 638 | flac | 1 | |
Aretha Franklin | 20 Greatest Hits | See Saw | 4 | Classic R&B/Soul | 11 | 2:43 | 809 | flac | ||
Aretha Franklin | 20 Greatest Hits | Spanish Harlem | 4 | Classic R&B/Soul | 17 | 3:32 | 732 | flac | ||
Aretha Franklin | Greatest Ever Sixties - CD2 | I Say A Little Prayer | 4 | Sixties | 3 | 3:34 | 881 | flac | ||
Argent | 72 Rock Classics Vol 2 | Hold Your Head Up.M | 4 | 1972 | 7 | 6:20 | 772 | flac | 1 | |
Armand | Radio 2 Topcollectie Kleinkunst CD 2 | Ben Ik Te Min | 4 | 8 | 3:39 | 1056 | flac | 1 | ||
Arno | Le Best Of | Jive to the Beat | 5 | Rock | 1 | 4:36 | 961 | flac | 16 | |
Arno | Le Best Of | Vive Ma Liberté | 4 | Rock | 6 | 4:11 | 1018 | flac | 1 | |
Arno | Le Best Of | Les Yeux De Ma Mère | 5 | Rock | 11 | 4:12 | 870 | flac | 1 | |
Arno | Le Best Of | Les Filles Du Bord De Mer | 5 | Rock | 15 | 4:59 | 905 | flac | 2 | |
Arno | Le Best Of | Putain Putain | 4 | Rock | 18 | 4:23 | 980 | flac | ||
Arno | Le Best Of | Ils Ont Changé Ma Chanson | 4 | Rock | 20 | 3:50 | 943 | flac | 2 | |
Art Pepper | Mosaic Select Vol.2 | Summertime | 4 | Jazz | 9 | 7:20 | 256 | mp3 | 3 | |
Astrid Nijgh | Radio 2 Topcollectie Kleinkunst CD 4 | Ik Doe Wat Ik Doe | 4 | 17 | 3:17 | 949 | flac | |||
Astrud Gilberto & ACJ | Romantic Jazz | Agua De Beber | 4 | Jazz | 87 | 2:17 | 192 | mp3 | 1 | |
Avril Lavigne | Mnm Back to the 90s & Nillies the 100 Hits CD 1 | Complicated | 4 | 5 | 4:06 | 1053 | flac | 1 | ||
Axelle Red | A TÂTons | A TÂTons | 5 | Pop | 1 | 3:30 | 925 | flac | 2 | |
Axelle Red | Sans Plus Attendre | Elle Danse Seule | 4 | Pop | 1 | 3:54 | 934 | flac | 1 | |
Axelle Red | Sans Plus Attendre | Sensualite | 4 | Pop | 4 | 3:50 | 1005 | flac | 1 | |
Axelle Red | Sans Plus Attendre | Le Monde Tourne Mal | 5 | Pop | 5 | 5:18 | 949 | flac | 2 | |
Baccara | De Pré Historie - De Jaren '70 (Disc 8) | Sorry, I'm a Lady | 4 | 2 | 3:37 | 1107 | flac | |||
Bachman - Turner Overdrive | De Pré Historie - De Jaren '70 (Disc 5) | You Ain't Seen Nothing Yet | 4 | 7 | 3:51 | 1112 | flac | 1 | ||
Backstreet Boys | Mnm Back to the 90s & Nillies the 100 Hits CD 2 | Everybody (Backstreet's Back) | 4 | 1 | 3:45 | 1035 | flac | 1 | ||
Backstreet Feat. Dr. Dre | 100 Nineties Classics - CD 3 | No Diggity | 4 | Pop | 14 | 4:15 | 889 | flac | 1 | |
Bangles | Eternal Flame | 4 | 3:57 | 128 | mp3 | |||||
Barry Manilow | De Pré Historie - De Jaren '70 (Disc 6) | Mandy | 4 | 17 | 3:22 | 926 | flac | 1 | ||
Barry Manilow | De Pré Historie - De Jaren '70 (Disc 9) | Copacabana (At the Copa) | 5 | 14 | 3:56 | 1023 | flac | 1 | ||
Barry Ryan | De Jaren '60 Vol. 2 | Love Is Love | 4 | Pop Rock | 8 | 4:51 | 825 | flac | 1 | |
Barry Ryan | Eloise | 4 | 5:42 | 799 | flac | |||||
Barry White | De Pré Historie - De Jaren '70 (Disc 6) | You're the First, the Last, My Everything | 5 | 1 | 4:30 | 990 | flac | 1 | ||
Barry White | The Greatest Seventies Album 2 | Can't Get Enough Of Your Love Babe | 4 | Pop | 7 | 4:31 | 949 | flac | ||
Bart Peeters | Slimmer Dan De Zanger | Allemaal Door Jou | 4 | Pop | 4 | 3:43 | 980 | flac | 1 | |
Bart Peeters | Slimmer Dan De Zanger | Er Kan Altijd Nog Een Tandje Bij | 4 | Pop | 5 | 3:37 | 1030 | flac | 2 | |
Beatles | 100 Greatest Guitar Solos | While My Guitar Gently Weeps | 4 | Guitar Solo | 42 | 4:46 | 192 | mp3 | 2 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Spicks And Specks | 4 | Pop Rock | 1 | 2:51 | 672 | flac | 1 | |
Bee Gees | Timeless - The All-Time Greatest Hits | New York Mining Disaster 1941 | 4 | Pop Rock | 2 | 2:09 | 816 | flac | 4 | |
Bee Gees | Timeless - The All-Time Greatest Hits | To Love Somebody | 5 | Pop Rock | 3 | 3:00 | 872 | flac | 5 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Massachusetts | 4 | Pop Rock | 4 | 2:26 | 872 | flac | 1 | |
Bee Gees | Timeless - The All-Time Greatest Hits | I've Gotta Get A Message To You | 4 | Pop Rock | 6 | 3:03 | 760 | flac | 1 | |
Bee Gees | Timeless - The All-Time Greatest Hits | I Started A Joke | 5 | Pop Rock | 7 | 3:08 | 920 | flac | 19 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Nights On Broadway | 4 | Pop Rock | 11 | 4:34 | 923 | flac | 3 | |
Bee Gees | Timeless - The All-Time Greatest Hits | How Deep Is Your Love (From "Saturday Night Fever" Soundtrack) | 5 | Pop Rock | 14 | 4:05 | 920 | flac | 17 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Stayin' Alive (From "Saturday Night Fever" Soundtrack) | 5 | Pop Rock | 15 | 4:44 | 1024 | flac | 2 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Night Fever (From "Saturday Night Fever" Soundtrack) | 4 | Pop Rock | 16 | 3:32 | 1028 | flac | 1 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Too Much Heaven | 4 | Pop Rock | 18 | 4:56 | 951 | flac | 2 | |
Bee Gees | Timeless - The All-Time Greatest Hits | Tragedy | 5 | Pop Rock | 19 | 5:02 | 1049 | flac | 4 | |
Ben E. King | 100 Greatest Classics - Rock 'n' Roll (The Best Rock'n'Roll Hits Ever!) | Stand by Me | 4 | Pop Rock | 16 | 2:53 | 720 | flac | 1 | |
Ben E. King | Greatest Ever Sixties - CD2 | Spanish Harlem | 4 | Sixties | 4 | 2:51 | 642 | flac | ||
Benny Goodman | 100 Jazz Classics & All Time Original Classic Hits - The Greatest Ever Jazz Collection | Saint Louis Blues | 4 | Jazz | 75 | 2:52 | 468 | flac | 1 | |
Benny Goodman | Benny Goodman Sextet | Farewell Blues (Album Version) | 5 | Jazz | 6 | 3:08 | 487 | flac | 4 | |
Bert Jansch | Greatest Ever Sixties - CD4 | Angie | 4 | Sixties | 14 | 3:09 | 488 | flac | 3 | |
Betty Everett | It's in his kiss The Shoop Shoop Song | 4 | 2:10 | 777 | flac | |||||
Big Bill Krakkebaas | De Pré Historie - De Jaren '70 (Disc 5) | Ene Mee Hesp | 5 | 12 | 2:21 | 942 | flac | 2 | ||
Bill Haley & his Comets | 100 Greatest Classics - Rock 'n' Roll (The Best Rock'n'Roll Hits Ever!) | See You Later Alligator | 4 | Pop Rock | 4 | 2:47 | 933 | flac | 2 | |
Bill Haley & his Comets | 100 Greatest Classics - Rock 'n' Roll (The Best Rock'n'Roll Hits Ever!) | Rock Around the Clock | 5 | Pop Rock | 11 | 2:13 | 950 | flac | 1 | |
Bill Haley & his Comets | 100 Greatest Rock 'N' Roll Songs (Remastered) | Rock Around the Clock (Remastered) | 5 | Pop Rock | 1 | 2:10 | 895 | flac | ||
Bill Haley & his Comets | 100 Greatest Rock 'N' Roll Songs (Remastered) | Shake Rattle & Roll (Remastered) | 4 | Pop Rock | 8 | 2:27 | 540 | flac | ||
Bill Medley | De Pré Historie 80 COMP_88 | (I've Had) The Time Of My Life (From "Dirty Dancing" Soundtrack) | 4 | Pop Rock | 1 | 4:46 | 961 | flac | ||
Bill Withers | De Pré Historie - De Jaren '70 (Disc 2) | Ain't No Sunshine | 5 | 20 | 2:05 | 888 | flac | 2 | ||
Bill Withers | De Pré Historie 80 COMP_88 | Lovely Day | 4 | Pop Rock | 14 | 4:09 | 879 | flac | ||
Billy Joe Royal | Hush | 4 | 2:25 | 730 | flac | |||||
Billy Joel | De Pré Historie 80 COMP_89 | We Didn't Start The Fire | 4 | Pop Rock | 1 | 4:44 | 992 | flac | ||
Billy Joel | Greatest Hits Volume I | Piano Man (Album Version) | 4 | Pop Rock | 1 | 5:39 | 3119 | flac | ||
Billy Joel | Greatest Hits Volume I | New York State of Mind (Album Version) | 4 | Pop Rock | 5 | 6:03 | 2796 | flac | 2 | |
Billy Joel | Greatest Hits Volume I | The Stranger (Album Version) | 5 | Pop Rock | 6 | 5:10 | 2807 | flac | 7 | |
Billy Joel | Greatest Hits Volume I | Scenes from an Italian Restaurant (Album Version) | 5 | Pop Rock | 7 | 7:35 | 2890 | flac | 5 | |
Billy Joel | Greatest Hits Volume I | Just the Way You Are (Album Version) | 5 | Pop Rock | 8 | 4:50 | 2829 | flac | 1 | |
Billy Joel | Greatest Hits Volume I | She Always a Woman (Album Version) | 5 | Pop Rock | 11 | 3:22 | 2713 | flac | 4 | |
Billy Joel | Greatest Hits Volume II | My Life (Album Version) | 5 | Pop Rock | 1 | 4:45 | 2781 | flac | ||
Billy Joel | Greatest Hits Volume II | Big Shot (Album Version) | 5 | Pop Rock | 2 | 4:03 | 3142 | flac | 1 | |
Billy Joel | Greatest Hits Volume II | She's Got a Way (Album Version) | 4 | Pop Rock | 6 | 2:55 | 2786 | flac | ||
Billy Joel | Greatest Hits Volume II | Goodnight Saigon (Album Version) | 5 | Pop Rock | 9 | 7:06 | 2853 | flac | 2 | |
Billy Joel | Greatest Hits Volume II | Tell Her About It (Album Version) | 5 | Pop Rock | 10 | 3:58 | 3183 | flac | ||
Billy Joel | Greatest Hits Volume II | Uptown Girl (Album Version) | 5 | Pop Rock | 11 | 3:18 | 3292 | flac | ||
Billy Joel | Greatest Hits Volume II | The Longest Time (Album Version) | 5 | Pop Rock | 12 | 3:43 | 3085 | flac | 1 | |
Billy Joel | For the Longest Time | 4 | 3:37 | 128 | mp3 | |||||
Billy Lee Riley | Rock 'N Roll Classics Vol.4 | Red Hot | 4 | Rock & Roll | 9 | 2:30 | 1054 | flac | ||
Billy Ocean | De Pré Historie - De Jaren '70 (Disc 7) | Love Really Hurts Without You | 4 | 17 | 3:01 | 1051 | flac | 1 | ||
Billy Ocean | De Pré Historie 80 COMP_86 | When The Going Gets Tough, The Tough Get Going | 4 | Pop Rock | 7 | 4:07 | 949 | flac | 1 | |
Billy Paul | De Pré Historie - De Jaren '70 (Disc 4) | Me and Mrs. Jones | 5 | 20 | 4:47 | 978 | flac | 1 | ||
Billy Swan | De Pré Historie - De Jaren '70 (Disc 5) | I Can Help | 4 | 8 | 3:59 | 976 | flac | 1 | ||
Bix Beiderbecke | Jazz - The Essential Collection, Vol. 9 | In a Mist (Bixology) (Remastered) | 4 | Jazz | 12 | 2:47 | 268 | flac | ||
Bix Beiderbecke And His Gang | Jazz - The Essential Collection, Vol. 9 | At the Jazz Band Ball (Remastered) | 4 | Jazz | 16 | 2:52 | 271 | flac | 1 | |
Bix Beiderbecke And His Gang | Jazz - The Essential Collection, Vol. 9 | Royal Garden Blues (Remastered) | 4 | Jazz | 17 | 3:03 | 300 | flac | 1 | |
Black | De Pré Historie 80 COMP_87 | Wonderful Life | 4 | Pop Rock | 8 | 4:48 | 892 | flac | ||
Black Sabbath | 100 Greatest Guitar Solos | War Pigs | 4 | Guitar Solo | 56 | 7:53 | 128 | mp3 | 1 | |
Black Sabbath | The Ultimate Collection | Paranoid (2016 Remaster) | 5 | Pop Rock | 1 | 2:48 | 3180 | flac | 1 | |
Black Sabbath | The Ultimate Collection | Iron Man (2016 Remaster) | 5 | Pop Rock | 3 | 5:55 | 3206 | flac | 7 | |
Black Sabbath | The Ultimate Collection | Fairies Wear Boots (2016 Remaster) | 4 | Pop Rock | 6 | 6:14 | 3152 | flac | ||
Black Sabbath | The Ultimate Collection | Rat Salad (2016 Remaster) | 4 | Pop Rock | 8 | 2:29 | 3097 | flac | 2 | |
Black Sabbath | The Ultimate Collection | War Pigs (2016 Remaster) | 4 | Pop Rock | 10 | 7:54 | 3139 | flac | 2 | |
Blind Faith | The Very Best Of Rock 1965-70 BL | Well Alright | 4 | 13 | 4:19 | 192 | mp3 | 1 | ||
Blondie | De Pré Historie - De Jaren '70 (Disc 9) | Denis | 4 | 1 | 2:15 | 1013 | flac | 1 | ||
Blondie | De Pré Historie - De Jaren '70 (Disc 10) | Heart of Glass | 4 | 9 | 3:23 | 1027 | flac | 1 | ||
Blondie | De Pré Historie 80 COMP_80 | Call Me | 4 | Pop Rock | 14 | 3:28 | 1010 | flac | ||
Blood, Sweat And Tears | DPH_69 | Spinning Wheel | 4 | Pop | 12 | 4:05 | 256 | mp3 | 1 | |
