Afbeelding (klein miniatuur) | Artiest | Album | Nummer | Naam | Beoordeling | Lengte | Bitrate | Bestandstype | Bit diepte | Bemonsteringssnelheid | Aantal keer gespeeld |
Euge Groove | Play Date | 3 | Gonna B Alright (Album Version) | 5 | 4:33 | 949 | flac | 16 | 44,1 kHz | 60 | |
Cindy Bradley | Unscripted | 5 | You Don't Know What Love Is | 5 | 7:00 | 820 | flac | 16 | 44,1 kHz | 55 | |
Bob James | Dancing On The Water | 1 | Alone Together (With Joe Sample Album Version) | 5 | 7:01 | 566 | flac | 16 | 44,1 kHz | 53 | |
Brian Culbertson | Nice & Slow | 8 | Together Tonight (LP Version) | 5 | 5:41 | 747 | flac | 16 | 44,1 kHz | 51 | |
Eric Marienthal & Chuck Loeb | Bridges | 10 | Noir | 5 | 6:11 | 787 | flac | 24 | 44,1 kHz | 46 | |
Joe Satriani | Is There Love in Space? | 4 | Lifestyle | 5 | 4:36 | 1035 | flac | 16 | 44,1 kHz | 45 | |
Steely Dan | The Royal Scam | 3 | Don't Take Me Alive (Album Version) | 5 | 4:16 | 867 | flac | 16 | 44,1 kHz | 44 | |
Kenny G | Classics In The Key Of G | 1 | Summertime (With Intro Featuring George Benson) | 5 | 6:44 | 795 | flac | 16 | 44,1 kHz | 42 | |
Steve Winwood | Arc Of A Diver | 6 | Night Train | 5 | 7:50 | 810 | flac | 16 | 44,1 kHz | 39 | |
Paul Brown | White Sand | 10 | Mr. Cool (Album Version) | 5 | 4:09 | 856 | flac | 16 | 44,1 kHz | 38 | |
Jessy J | Hot Sauce | 6 | Meant to Be | 5 | 4:06 | 908 | flac | 16 | 44,1 kHz | 37 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | 2 | Pyramid - In the Wood - In the Bright Light | 5 | 7:52 | 1540 | flac | 24 | 44,1 kHz | 36 | |
Boney James | Futuresoul | 9 | Futuresoul | 5 | 4:06 | 3240 | flac | 24 | 96 kHz | 35 | |
Free | All Right Now: The Collection | 9 | Heartbreaker | 5 | 6:11 | 930 | flac | 16 | 44,1 kHz | 33 | |
Lee Ritenour | Rhythm Sessions | 1 | The Village (feat. George Duke, Stanley Clarke, Dave Weckl) | 5 | 5:06 | 3132 | flac | 24 | 96 kHz | 32 | |
Mark Knopfler | Golden Heart | 11 | Rüdiger | 5 | 6:03 | 857 | flac | 16 | 44,1 kHz | 32 | |
Boney James & Rick Braun | Shake It Up | 7 | Song For My Father (Album Version) | 5 | 5:58 | 933 | flac | 16 | 44,1 kHz | 31 | |
Earth, Wind & Fire | 72 Rock Classics Vol 2 | 14 | Let's Groove | 5 | 5:40 | 925 | flac | 16 | 44,1 kHz | 31 | |
Rick Braun | Best of Rick Braun | 3 | Hollywood and Vine | 5 | 4:49 | 898 | flac | 16 | 44,1 kHz | 30 | |
Rick Braun | Full Stride | 2 | Nightfall (LP Version) | 5 | 4:20 | 898 | flac | 16 | 44,1 kHz | 30 | |
Pink Floyd | The Division Bell | 11 | High Hopes | 5 | 8:31 | 2654 | flac | 24 | 96 kHz | 29 | |
Blue Oyster Cult | Agents Of Fortune | 3 | (Don't Fear) The Reaper | 5 | 5:08 | 3041 | flac | 24 | 96 kHz | 26 | |
Jeff Golub | Temptation | 2 | On the Wes Side | 5 | 4:30 | 816 | flac | 16 | 44,1 kHz | 26 | |
Little River Band | The Definitive Collection | 1 | It's A Long Way There (Album Version / 2002 Digital Remaster) | 5 | 8:40 | 999 | flac | 16 | 44,1 kHz | 25 | |
Peter Frampton | Frampton Comes Alive! | 14 | Do You Feel Like We Do (Live In The United States/1976) | 5 | 13:46 | 2876 | flac | 24 | 96 kHz | 25 | |
Sting | My Songs (Deluxe) | 9 | Shape Of My Heart (My Songs Version) | 5 | 4:43 | 1468 | flac | 24 | 44,1 kHz | 25 | |
Odyssey | De Pré Historie 80 COMP_81 | 12 | Going Back To My Roots (Single Version) | 5 | 3:25 | 902 | flac | 16 | 44,1 kHz | 24 | |
Steely Dan | Gaucho | 3 | Glamour Profession | 5 | 7:32 | 3034 | flac | 24 | 96 kHz | 24 | |
Alquin | The Mountain Queen | 2 | Soft-Eyed Woman | 5 | 2:39 | 790 | flac | 16 | 44,1 kHz | 22 | |
Cindy Bradley | Bliss | 3 | Riverside Jive | 5 | 5:29 | 931 | flac | 16 | 44,1 kHz | 22 | |
Norman Brown | After The Storm | 5 | Lydian (Album Version) | 5 | 6:31 | 917 | flac | 16 | 44,1 kHz | 22 | |
Peter White | Excusez-Moi | 3 | Dreamwalk | 5 | 5:56 | 881 | flac | 16 | 44,1 kHz | 22 | |
Sting | Nothing Like The Sun | 10 | Sister Moon | ? sterren | 3:46 | 732 | flac | 16 | 44,1 kHz | 22 | |
Brainbox | Brainbox [2011 Remaster] | 5 | Summertime | 5 | 4:23 | 983 | flac | 16 | 44,1 kHz | 21 | |
Andreas Vollenweider | Behind the Gardens, Behind the Wall, Under the Tree... | 1 | Behind the Gardens, Behind the Wall, Under the Tree... | 5 | 7:20 | 1584 | flac | 24 | 44,1 kHz | 20 | |
Matt Marshak | New York | 4 | The After Party | 1 | 6:27 | 861 | flac | 16 | 44,1 kHz | 20 | |
Stevie Ray Vaughan & Double Trouble | Couldn't Stand The Weather | 6 | Tin Pan Alley (AKA Roughest Place in Town) | 5 | 9:12 | 6006 | flac | 24 | 176,4 kHz | 20 | |
Al Stewart | Year Of The Cat | 8 | One Stage Before (2001 Remastered Version) | 5 | 4:41 | 918 | flac | 16 | 44,1 kHz | 19 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 7 | I Started A Joke | 5 | 3:08 | 920 | flac | 16 | 44,1 kHz | 19 | |
Celine Dion | Falling into You | 5 | Seduces Me | 5 | 3:46 | 845 | flac | 16 | 44,1 kHz | 19 | |
Lee Ritenour | Rhythm Sessions | 7 | Maybe Tomorrow (feat. Zamajobe, Tal Wilkenfeld, Vinnie Colaiuta) | 2 | 3:41 | 3007 | flac | 24 | 96 kHz | 19 | |
Nina Hagen | Nina Hagen Band | 9 | Auf'm Friedhof | 5 | 6:14 | 866 | flac | 16 | 44,1 kHz | 19 | |
Arno | Le Best Of | 1 | Jive to the Beat | 5 | 4:36 | 961 | flac | 16 | 44,1 kHz | 18 | |
Gary Moore | Ballads & Blues 1982-1994 | 13 | Blues for Narada | 5 | 7:40 | 847 | flac | 16 | 44,1 kHz | 18 | |
Jethro Tull | Aqualung (Steven Wilson Mix And Master) | 7 | My God | 5 | 7:11 | 2673 | flac | 24 | 96 kHz | 18 | |
Little River Band | The Definitive Collection | 2 | Curiosity Killed The Cat (2002 Digital Remaster) | 5 | 3:41 | 942 | flac | 16 | 44,1 kHz | 18 | |
Matt Marshak | On The Rocks | 8 | Chuck's Groove | 5 | 3:27 | 320 | mp3 | 16 | 44,1 kHz | 18 | |
Paul Brown | Up Front | 8 | Ain't No Sunshine | 5 | 3:05 | 784 | flac | 16 | 44,1 kHz | 18 | |
Paul Simon | One-Trick Pony | 3 | One-Trick Pony (Live at the Agora Theatre, Cleveland, OH - September 1979) | 5 | 3:53 | 2644 | flac | 24 | 96 kHz | 18 | |
Bee Gees | Timeless - The All-Time Greatest Hits | 14 | How Deep Is Your Love (From "Saturday Night Fever" Soundtrack) | 5 | 4:05 | 920 | flac | 16 | 44,1 kHz | 17 | |
Everette Harp | My Inspiration | 3 | In Time | 5 | 5:34 | 957 | flac | 16 | 44,1 kHz | 17 | |
Free | All Right Now: The Collection | 2 | Wishing Well | 5 | 3:39 | 918 | flac | 16 | 44,1 kHz | 17 | |
Jeff Wayne | Jeff Wayne's Musical Version of The War of The Worlds | 1 | The Eve of the War (Album Version) | 5 | 9:07 | 935 | flac | 16 | 44,1 kHz | 17 | |
Lee Ritenour | 6 String Theory | 11 | Lee Ritenour, Steve Lukather & Andy McKee / Shape Of My Heart | 5 | 4:48 | 876 | flac | 16 | 44,1 kHz | 17 | |
Brainbox | Brainbox [2011 Remaster] | 1 | Dark Rose | 5 | 5:22 | 958 | flac | 16 | 44,1 kHz | 16 | |
Celine Dion | Falling into You | 4 | Make You Happy | 5 | 4:31 | 966 | flac | 16 | 44,1 kHz | 16 | |
Chuck Loeb | The Music Inside | 1 | The Music Inside | 5 | 5:21 | 783 | flac | 16 | 44,1 kHz | 16 | |
Steely Dan | The Royal Scam | 1 | Kid Charlemagne (Album Version) | 5 | 4:38 | 931 | flac | 16 | 44,1 kHz | 16 | |
The Alan Parsons Project | I Robot | 1 | I Robot | 5 | 6:02 | 2850 | flac | 24 | 96 kHz | 16 | |
Bob Baldwin | Never Can Say Goodbye - A Tribute to Michael Jackson | 7 | Prodigious | 5 | 5:12 | 1695 | flac | 24 | 44,1 kHz | 15 | |
Bob James | Urban Flamingo | 3 | Skidaway | 5 | 6:36 | 927 | flac | 16 | 44,1 kHz | 15 | |
Celeste | Not Your Muse | 8 | Love Is Back | 5 | 4:16 | 1537 | flac | 24 | 44,1 kHz | 15 | |
David Lanz | The Good Life | 2 | Kal-E-Fornia | 5 | 4:43 | 863 | flac | 16 | 44,1 kHz | 15 | |
Sadao Watanabe | Fill Up the Night | 6 | Morning Calm | 5 | 5:14 | 724 | flac | 16 | 44,1 kHz | 15 | |
The Alan Parsons Project | Eye In The Sky | 8 | Mammagamma (Instrumental) | 5 | 3:34 | 3183 | flac | 24 | 96 kHz | 15 | |
Adiemus | Le Chant Des Rêves-Cd1 | 1 | Adiemus | 5 | 3:57 | 837 | flac | 16 | 44,1 kHz | 14 | |
Al Stewart | Modern Times | 3 | What's Going On? | 5 | 3:33 | 891 | flac | 16 | 44,1 kHz | 14 | |
Andreas Vollenweider | The Essential | 6 | Pyramid | ? sterren | 7:20 | 935 | flac | 16 | 44,1 kHz | 14 | |
Boney James & Rick Braun | Shake It Up | 8 | Chain Reaction (Album Version) | 5 | 5:05 | 1044 | flac | 16 | 44,1 kHz | 14 | |
Bryan Savage | Rush Hour | 4 | Rush Hour | 5 | 4:44 | 967 | flac | 16 | 44,1 kHz | 14 | |
Candy Dulfer | Candy Store | 5 | 11:58 | 5 | 4:02 | 782 | flac | 16 | 44,1 kHz | 14 | |
Celine Dion | Falling into You | 3 | Falling Into You | 5 | 4:18 | 969 | flac | 16 | 44,1 kHz | 14 | |
Chuck Loeb | Simple Things | 8 | Shape of My Heart | 5 | 5:37 | 160 | mp3 | 16 | 44,1 kHz | 14 | |
Focus | Moving Waves | 3 | Janis | 5 | 3:08 | 870 | flac | 16 | 44,1 kHz | 14 | |
Grover Washington Jr. | Winelight | 1 | Winelight | 5 | 7:34 | 5473 | flac | 24 | 192 kHz | 14 | |
Jeff Golub | The Vault | 8 | Groanin [feat. Mitchel Forman, Steve Ferrone] | 5 | 3:54 | 804 | flac | 16 | 44,1 kHz | 14 | |
Kraftwerk | 3-D Der Katalog (German Version) | 15 | Das Model | 5 | 3:39 | 1455 | flac | 24 | 44,1 kHz | 14 | |
La Nuit Obscure | Le Chant Des Rêves-Cd2 | 8 | Sin Arrimo | 5 | 3:13 | 725 | flac | 16 | 44,1 kHz | 14 | |
Masaki Matsubara | Guitar Talks | 5 | Guitar Talk | 5 | 4:58 | 192 | mp3 | 16 | 44,1 kHz | 14 | |
Pat Metheny | Le Chant Des Rêves-Cd2 | 6 | Are You Going with Me | 5 | 8:48 | 865 | flac | 16 | 44,1 kHz | 14 | |
Pink Floyd | The Division Bell | 9 | Keep Talking | 5 | 6:10 | 2899 | flac | 24 | 96 kHz | 14 | |
Al Stewart | Modern Times | 2 | Sirens of Titan | 5 | 2:49 | 895 | flac | 16 | 44,1 kHz | 13 | |
Alquin | The Mountain Queen | 3 | Convicts Of The Air | 5 | 3:53 | 806 | flac | 16 | 44,1 kHz | 13 | |
Alquin | The Mountain Queen | 5 | Don And Dewey | 5 | 1:27 | 859 | flac | 16 | 44,1 kHz | 13 | |
Alquin | The Mountain Queen | 6 | Mr. Barnum Jr.'s Magnificent And Fabulous City (Part One) | 5 | 8:16 | 874 | flac | 16 | 44,1 kHz | 13 | |
Enigma | Enigma - Best Of... Cd1 | 2 | Principles Of Lust: Sadeness/Find Love/Sadeness (Reprise) | 5 | 11:37 | 192 | mp3 | 16 | 44,1 kHz | 13 | |
Enigma | Le Chant Des Rêves-Cd1 | 5 | Sadeness Part I | 5 | 4:07 | 1001 | flac | 16 | 44,1 kHz | 13 | |
Euge Groove | Born 2 Groove | 3 | Café Del Soul | 5 | 4:23 | 933 | flac | 16 | 44,1 kHz | 13 | |
Focus | Moving Waves | 2 | Le Clochard | 5 | 2:01 | 713 | flac | 16 | 44,1 kHz | 13 | |
J.J. Cale | 5 | 6 | Sensitive Kind | 5 | 5:10 | 735 | flac | 16 | 44,1 kHz | 13 | |
Keiko Matsui | The Piano | 3 | Whisper From The Mirror | 5 | 4:39 | 224 | mp3 | 16 | 44,1 kHz | 13 | |
Kenny G | Greatest Hits | 11 | Havana | 5 | 7:22 | 821 | flac | 16 | 44,1 kHz | 13 | |
Lee Ritenour,Larry Carlton | Larry & Lee | 3 | L.A. Underground (Album Version) | 5 | 5:47 | 893 | flac | 16 | 44,1 kHz | 13 | |
Madredeus | Le Chant Des Rêves-Cd1 | 16 | O Pastor | 5 | 3:44 | 808 | flac | 16 | 44,1 kHz | 13 | |
Michael Franks | The Art Of Tea | 7 | Popsicle Toes (Album Version) | 5 | 4:36 | 741 | flac | 16 | 44,1 kHz | 13 | |
Peter White | Glow | 2 | Who's That Lady (Album Version) | 5 | 4:30 | 885 | flac | 16 | 44,1 kHz | 13 | |
Roxy Music | Flesh + Blood | 8 | Rain Rain Rain | 5 | 3:21 | 805 | flac | 16 | 44,1 kHz | 13 | |
Santana | The Best of Santana | 11 | Europa (Earth's Cry Heaven's Smile) | 5 | 5:01 | 762 | flac | 16 | 44,1 kHz | 13 | |
Steely Dan | The Royal Scam | 5 | The Fez (Album Version) | 5 | 4:01 | 926 | flac | 16 | 44,1 kHz | 13 | |
Andreas Vollenweider | Down To The Moon | 3 | Steam Forest | 5 | 4:57 | 1518 | flac | 24 | 44,1 kHz | 12 | |
Andreas Vollenweider | Down To The Moon | 4 | Water Moon | 5 | 2:14 | 1396 | flac | 24 | 44,1 kHz | 12 | |
Candy Dulfer | Lily Was Here Live Baloise Sessions Fantastic | 5 | 14:18 | 926 | flac | 16 | 44,1 kHz | 12 | |||
Chuck Loeb | Listen | 8 | Geraldine | 5 | 6:37 | 950 | flac | 16 | 44,1 kHz | 12 | |
Enigma | Principles Of Lust | 1 | Principles Of Lust (Radio Edit) | 5 | 3:23 | 900 | flac | 16 | 44,1 kHz | 12 | |
Peter White | Excusez Moi | 3 | Dreamwalk | 5 | 5:57 | 160 | mp3 | 16 | 44,1 kHz | 12 | |
Al Jarreau | Original Album Series | 7 | Roof Garden | 5 | 6:20 | 881 | flac | 16 | 44,1 kHz | 11 | |
Alquin | The Mountain Queen | 1 | The Dance | 5 | 13:01 | 870 | flac | 16 | 44,1 kHz | 11 | |
Andreas Vollenweider | Caverna Magica | 7 | Angoh! | 5 | 2:45 | 1622 | flac | 24 | 44,1 kHz | 11 | |
Andreas Vollenweider | Dancing with the Lion | 2 | Dancing with the Lion | 5 | 4:00 | 1650 | flac | 24 | 44,1 kHz | 11 | |
Brainbox | Brainbox [2011 Remaster] | 9 | Down Man | 5 | 2:37 | 1020 | flac | 16 | 44,1 kHz | 11 | |
Brian Culbertson | Modern Life | 3 | Without The Rain | 5 | 5:45 | 838 | flac | 16 | 44,1 kHz | 11 | |
Brian Simpson | It's All Good | 4 | Twilight | 5 | 4:54 | 845 | flac | 16 | 44,1 kHz | 11 | |
Era | Le Chant Des Rêves-Cd1 | 2 | Ameno | 5 | 4:16 | 903 | flac | 16 | 44,1 kHz | 11 | |
Keith Emerson | The Anthology (Special Edition) | 29 | Peter Gunn (Live 1977) | 5 | 3:37 | 1019 | flac | 16 | 44,1 kHz | 11 | |
Sade | The Ultimate Collection | 4 | The Sweetest Taboo (Remastered) (Remastered Version) | 5 | 4:25 | 960 | flac | 16 | 44,1 kHz | 11 | |
Supertramp | The autobiography of | 2 | The Logical Song | 5 | 3:48 | 868 | flac | 16 | 44,1 kHz | 11 | |
UFO | No Heavy Petting | 4 | Belladonna (2007 Remaster) | 5 | 4:32 | 842 | flac | 16 | 44,1 kHz | 11 | |
Uriah Heep | The Best Of...Part 1 | 7 | Easy Livin | 5 | 2:39 | 128 | mp3 | 16 | 44,1 kHz | 11 | |
Andreas Vollenweider | Caverna Magica | 8 | Huiziopochtli / Con Chiglia | 5 | 5:07 | 1568 | flac | 24 | 44,1 kHz | 10 | |
Andreas Vollenweider | Down To The Moon | 5 | Night Fire Dance | 5 | 4:57 | 1594 | flac | 24 | 44,1 kHz | 10 | |
Michael Jackson & Diana Ross | Love Songs | 4 | Ain't No Sunshine | 5 | 4:12 | 320 | mp3 | 16 | 44,1 kHz | 10 | |
Steeleye Span | Below the Salt | 6 | King Henry (2009 Remaster) | 5 | 7:12 | 818 | flac | 16 | 44,1 kHz | 10 | |
The Alan Parsons Project | Eye In The Sky | 1 | Sirius (Chicago Bulls Theme Song) | 5 | 1:46 | 3084 | flac | 24 | 96 kHz | 10 | |
The Shadows | Best Instrumental | 11 | Man of Mistery | ? sterren | 2:00 | 320 | mp3 | 16 | 44,1 kHz | 10 | |
Al Stewart | Modern Times | 7 | The Dark and the Rolling Sea | 5 | 5:01 | 854 | flac | 16 | 44,1 kHz | 9 | |
David McWilliams | Days of Pearly Spencer | ? sterren | 2:30 | 780 | flac | 16 | 44,1 kHz | 9 | |||
David Sanborn | As We Speak | 8 | Rain on Christmas | 5 | 4:47 | 767 | flac | 16 | 44,1 kHz | 9 | |
Donald Fagen | The Nightfly | 5 | New Frontier | 4 | 6:22 | 1628 | flac | 24 | 48 kHz | 9 | |
Dvorak | Symphony No.9 from the New World | 4 | Allegro Con Fuoco | 5 | 11:29 | 566 | flac | 16 | 44,1 kHz | 9 | |
Free | All Right Now: The Collection | 17 | Come Together In The Morning | 5 | 4:37 | 875 | flac | 16 | 44,1 kHz | 9 | |
Gary Moore | Ballads & Blues 1982-1994 | 2 | Still Got the Blues | 5 | 4:10 | 841 | flac | 16 | 44,1 kHz | 9 | |
Jean Michel Jarre | Le Chant Des Rêves-Cd1 | 4 | Oxygene | 5 | 3:09 | 948 | flac | 16 | 44,1 kHz | 9 | |
Jethro Tull | Aqualung (Steven Wilson Mix And Master) | 10 | Locomotive Breath | 5 | 4:41 | 2618 | flac | 24 | 96 kHz | 9 | |
Jethro Tull | Stand Up (Steven Wilson Remix) | 3 | Bourée | 5 | 3:48 | 2743 | flac | 24 | 96 kHz | 9 | |
Kenny G | Paradise | 2 | Paradise | 5 | 4:14 | 879 | flac | 16 | 44,1 kHz | 9 | |
Kool & The Gang | De Pré Historie 80 COMP_82 | 10 | Get Down On It | 5 | 3:31 | 902 | flac | 16 | 44,1 kHz | 9 | |
Lee Ritenour | A Twist of Motown | 10 | All This Love | 5 | 4:47 | 901 | flac | 16 | 44,1 kHz | 9 | |
Lou Reed | Rock 'n' Roll Animal (Live) | 1 | Intro / Sweet Jane (Live [1973 Version]) | 5 | 8:02 | 3165 | flac | 24 | 96 kHz | 9 | |
Nina Hagen | Nunsexmonkrock | 13 | African Reggae | 5 | 4:10 | 917 | flac | 16 | 44,1 kHz | 9 | |
Peter Frampton | Frampton Comes Alive! | 3 | Show Me The Way (Live In The United States/1976) | 5 | 4:32 | 3104 | flac | 24 | 96 kHz | 9 | |
Rick Wakeman | The Six Wives Of Henry VIII | 5 | Anne Boleyn 'The Day Thou Gavest Lord Hath Ended' | 5 | 6:36 | 712 | flac | 16 | 44,1 kHz | 9 | |
Ry Cooder | Jazz | 9 | Shine (LP Version) | 5 | 3:45 | 683 | flac | 16 | 44,1 kHz | 9 | |
Scorpions | Lonesome Crow | 7 | Lonesome Crow | 4 | 13:28 | 893 | flac | 16 | 44,1 kHz | 9 | |
Stan Getz - Charlie Byrd | Jazz Samba (version 24 bits – 192 kHz) | 6 | E Luxo So | 5 | 3:42 | 5947 | flac | 24 | 192 kHz | 9 | |
Steely Dan | Gaucho | 2 | Hey Nineteen | 5 | 5:10 | 2940 | flac | 24 | 96 kHz | 9 | |
The Alan Parsons Project | Ammonia Avenue (Expanded Edition) | 8 | Pipeline (Instrumental) | 5 | 3:57 | 970 | flac | 16 | 44,1 kHz | 9 | |
The Alan Parsons Project | I Robot | 6 | The Voice | 5 | 5:23 | 2929 | flac | 24 | 96 kHz | 9 | |
Vaya Con Dios | The Best of Vaya Con Dios | 6 | Nah Neh Nah | 5 | 2:58 | 928 | flac | 16 | 44,1 kHz | 9 | |
Yanni | Le Chant Des Rêves-Cd1 | 8 | Adagio in C Minor | 4 | 3:50 | 885 | flac | 16 | 44,1 kHz | 9 | |
Ye Ye Ye | Le Chant Des Rêves-Cd2 | 2 | (Musique Du Générique Tv _Le Cercle De Minuit) | 4 | 4:27 | 847 | flac | 16 | 44,1 kHz | 9 | |
Andreas Vollenweider | Caverna Magica | 6 | Belladonna | 5 | 5:20 | 1583 | flac | 24 | 44,1 kHz | 8 | |
Andreas Vollenweider | Dancing with the Lion | 4 | Dance of the Masks | 5 | 5:50 | 1604 | flac | 24 | 44,1 kHz | 8 | |
Bob James | Urban Flamingo | 2 | Niles A Head | 5 | 5:22 | 816 | flac | 16 | 44,1 kHz | 8 | |
Bob James David Sanborn | Double Vision | 1 | Maputo | 5 | 6:53 | 6276 | flac | 24 | 192 kHz | 8 | |
Bob James David Sanborn | Double Vision | 4 | Since I Fell For You | 5 | 5:51 | 6240 | flac | 24 | 192 kHz | 8 | |
Celine Dion | Falling into You | 2 | Because You Loved Me (Theme from "Up Close and Personal") | 4 | 4:33 | 912 | flac | 16 | 44,1 kHz | 8 | |
Chris Rea | The Best of Chris Rea | 2 | Josephine | 5 | 4:34 | 910 | flac | 16 | 44,1 kHz | 8 | |
Deep Forest | Le Chant Des Rêves-Cd1 | 6 | Marta's Song | 4 | 4:14 | 930 | flac | 16 | 44,1 kHz | 8 | |
Dire Straits | Dire Straits (2000 Remaster) | 6 | Sultans of Swing | ? sterren | 5:48 | 928 | flac | 16 | 44,1 kHz | 8 | |
ERA | The 7th Sword | 4 | Ameno (The City Remix) | 5 | 3:35 | 2829 | flac | 24 | 96 kHz | 8 | |
Incredible Bongo Band | 40 Years of the Incredible Bongo Band | 2 | Let There Be Drums | 5 | 2:41 | 945 | flac | 16 | 44,1 kHz | 8 | |
Jethro Tull | Aqualung (Steven Wilson Mix And Master) | 2 | Cross-Eyed Mary | 5 | 4:09 | 2770 | flac | 24 | 96 kHz | 8 | |
Level 42 | Level Best | 11 | Love Games (Level Best Remix) | 5 | 4:28 | 867 | flac | 16 | 44,1 kHz | 8 | |
Michael Lington | Pure | 1 | Roadtrip | 5 | 4:18 | 926 | flac | 16 | 44,1 kHz | 8 | |
Nina Hagen | Nina Hagen Band | 4 | Auf'm Bahnhof Zoo | 5 | 5:24 | 854 | flac | 16 | 44,1 kHz | 8 | |
Paul Brown | The City | 10 | Real Mutha For Ya | 5 | 3:42 | 859 | flac | 16 | 44,1 kHz | 8 | |
Rick Braun | Beat Street | 3 | Club Harlem | 5 | 5:06 | 751 | flac | 16 | 44,1 kHz | 8 | |
Rick Braun-Peter White | Best of Rick Braun | 8 | Club Harlem | ? sterren | 5:09 | 740 | flac | 16 | 44,1 kHz | 8 | |
Shakatak | The Coolest Cuts | 11 | Night Birds (Single Edit) | 5 | 4:24 | 809 | flac | 16 | 44,1 kHz | 8 | |
Shakatak | The Coolest Cuts | 12 | Streetwalkin' (Edit) | 5 | 3:55 | 842 | flac | 16 | 44,1 kHz | 8 | |
Steeleye Span | Below the Salt | 2 | Rosebud in June (2009 Remaster) | 5 | 3:43 | 821 | flac | 16 | 44,1 kHz | 8 | |
Steeleye Span | Below the Salt | 5 | Royal Forester (2009 Remaster) | 5 | 4:36 | 844 | flac | 16 | 44,1 kHz | 8 | |
Steely Dan | The Royal Scam | 2 | The Caves Of Altamira (Album Version) | 5 | 3:33 | 918 | flac | 16 | 44,1 kHz | 8 | |
Steve Winwood | Arc Of A Diver | 1 | While You See A Chance | 5 | 5:13 | 865 | flac | 16 | 44,1 kHz | 8 | |
The Alan Parsons Project | Eye In The Sky | 2 | Eye In The Sky | 5 | 4:44 | 3156 | flac | 24 | 96 kHz | 8 | |
The Alan Parsons Project | The Essential Alan Parsons Project | 8 | The Turn of a Friendly Card, Pt. 2 | ? sterren | 3:22 | 939 | flac | 16 | 44,1 kHz | 8 | |
Vaya Con Dios | The Best of Vaya Con Dios | 4 | Johnny | 5 | 2:23 | 865 | flac | 16 | 44,1 kHz | 8 | |
Al Stewart | Year Of The Cat | 2 | On The Border (2001 Remastered Version) | 5 | 3:22 | 954 | flac | 16 | 44,1 kHz | 7 | |
Amy Winehouse | Back To Black | 5 | Back To Black | 5 | 4:01 | 3041 | flac | 24 | 96 kHz | 7 | |
Billy Joel | Greatest Hits Volume I | 6 | The Stranger (Album Version) | 5 | 5:10 | 2807 | flac | 24 | 88,2 kHz | 7 | |
Black Sabbath | The Ultimate Collection | 3 | Iron Man (2016 Remaster) | 5 | 5:55 | 3206 | flac | 24 | 96 kHz | 7 | |
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 6 | Jimmy (Originele Studio Versie) | 5 | 3:58 | 861 | flac | 16 | 44,1 kHz | 7 | |
Boudewijn de Groot | Hoe Sterk Is De Eenzame Fietser | 7 | Tante Julia (Album Versie) | 5 | 2:51 | 831 | flac | 16 | 44,1 kHz | 7 | |
Celine Dion | The Colour of My Love | 3 | Think Twice | 5 | 4:48 | 913 | flac | 16 | 44,1 kHz | 7 | |
Chris Botti | Midnight Without You | 1 | The Steps of Positano | 5 | 3:40 | 192 | mp3 | 16 | 44,1 kHz | 7 | |
Donald Fagen | The Nightfly | 4 | Maxine | 4 | 3:49 | 1572 | flac | 24 | 48 kHz | 7 | |
Enigma | The Platinum Collection | 1 | Sadeness (Pt. 1 / Radio Edit) | 5 | 4:20 | 979 | flac | 16 | 44,1 kHz | 7 | |
Focus | Moving Waves | 5 | Focus II | 5 | 4:03 | 847 | flac | 16 | 44,1 kHz | 7 | |
Focus | Moving Waves | 1 | Hocus Pocus | 5 | 6:42 | 981 | flac | 16 | 44,1 kHz | 7 | |
Gary Moore | Ballads & Blues 1982-1994 | 4 | Parisienne Walkways | 5 | 6:47 | 846 | flac | 16 | 44,1 kHz | 7 | |
Grace Jones | The Masters Collection | 13 | I've Seen That Face Before (Libertango) (Album Version) | 5 | 4:28 | 862 | flac | 16 | 44,1 kHz | 7 | |
Jack Lee & Bob James | Botero | 2 | Oblivion | 5 | 8:13 | 892 | flac | 16 | 44,1 kHz | 7 | |
Jessy J | My One And Only One | 1 | Una Mas | 4 | 3:37 | 1672 | flac | 24 | 44,1 kHz | 7 | |
Jim Croce | The Definitive Croce | 1 | Time in a Bottle | 5 | 2:25 | 852 | flac | 16 | 44,1 kHz | 7 | |
Lee Ritenour,Larry Carlton | Larry & Lee | 8 | Lots About Nothin' (Album Version) | 5 | 6:15 | 897 | flac | 16 | 44,1 kHz | 7 | |
Leslie West | Live Hits | 9 | Theme from an Imaginary Western (Live) | 5 | 4:44 | 882 | flac | 16 | 44,1 kHz | 7 | |
Night of the Guitar | Night of the Guitar Live! | 11 | Alvin Lee, No Limit | 5 | 4:33 | 908 | flac | 16 | 44,1 kHz | 7 | |
Noa | Le Chant Des Rêves-Cd1 | 12 | I Don't Know | 4 | 4:26 | 942 | flac | 16 | 44,1 kHz | 7 | |
Peter Frampton | Frampton Comes Alive! | 10 | (I'll Give You) Money (Live In The United States/1976) | 5 | 5:46 | 2997 | flac | 24 | 96 kHz | 7 | |
